HELUKABEL -SUPERTRONIC®-PVC產品系列

  • 應用範圍:用於電纜橋架的理想電纜。 這種耐繞曲電纜非常適合所有需要高柔性電纜的領域,如機械行業,
    機器人技術或高度移動的機器零件的所有領域。
 HELUKABEL

 

Part no.No.cores x
cross-sec.
mm²
Outer Ø
app. mm
Cop.
Weight
kg / km
Weight
app. kg / km
AWG-No.Part no.No.cores x
cross-sec.
mm²
Outer Ø
app. mm
Cop.
Weight
kg / km
Weight
app. kg / km
AWG-No.
495502 x 0.143.52.823.0264956712 x 0.257.530.19524
495513 x 0.143.74.125.0264956814 x 0.257.93510724
495524 x 0.143.95.630.0264956918 x 0.258.94513024
495535 x 0.144.27.035.0264957024 x 0.2510.46017024
495547 x 0.144.89.849.0264957125 x 0.2510.562.517724
4955510 x 0.146.214.064.026495722 x 0.344.66.83322
4955612 x 0.146.316.871.026495733 x 0.344.810.24222
4955714 x 0.146.619.677.026495744 x 0.345.213.65622
4955818 x 0.147.225.290.026495755 x 0.346.1176422
4955924 x 0.148.533.6119.026495767 x 0.34723.88422
4956025 x 0.148.635.0124.0264957710 x 0.348.43411622
495612 x 0.254.25.028.0244957812 x 0.348.540.813322
495623 x 0.254.47.533.0244957914 x 0.34947.615022
495634 x 0.254.710.039.0244958018 x 0.3410.161.218222
495645 x 0.255.612.550.0244958124 x 0.341281.524022
495657 x 0.256.117.563.0244958225 x 0.3412.28525022
4956610 x 0.257.225.083.024